Ahmedabad, Gujarat
GST No. 24AESPT5371F1Z2
Call 08048602593 89% Response Rate
Send Enquiry
Product Brochure
| Tank Orientation | Horizontal |
| Storage Capacity | 500-1000 L |
| Material | MS |
| Pressure Rating | 100-150 psi |
| Tank Height | 3'' |
View Complete details
Minimum Order Quantity: 2 Piece
| Storage Capacity | 1000-5000 L |
| Tank Orientation | Vertical |
| Material | MS |
| Pressure Rating | 100-355 psi |
| Storage Capacity(litre) | 2500 L |
| Usage/Application | Compressor |
| Color | yellow |
| Brand | Airfield |
| Country of Origin | Made in India |
We are a trusted manufacturer and supplier of a broad assortment of Vertical Air Receiver. These products are capable of performing dual purpose of storing compressed air and releasing it when the compressor is idle. Additionally, these can also perform the functions of moisture trap and pulsation damper. Our range is offered in different specifications in order to meet the heterogeneous demands of the clients. Moreover, we also offer customized options to meet the specific demands of the clients.
Additional Information:
View Complete details
| Volume/Capacity | 150-2000 ltr |
| Material | MS |
| Tank Orientation | Vertical |
| Usage/Application | Air storage |
| Storage Capacity(litre) | 1000 L |
| Rust Proof | yes |
| Color | yellow |
| Brand | Airfield |
| Size | 150-2000 LTR |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 2 Piece
| Storage Capacity(litre) | 500 L, 150-500 |
| Material | MS |
| Pressure Rating | 100-355 psi |
| Usage/Application | Compressor |
| Color | yellow |
| Brand | Airfield |
| Country of Origin | Made in India |
| Tank Orientation | Both Horizontal & Vertical |
Additional Information:
View Complete details