Ahmedabad, Gujarat
GST No. 24AESPT5371F1Z2
Call 08048602593 80% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Motor Power | 5 HP |
| Brand | airfield |
| Color | yellow |
| Capacity | 500 |
| Inlet-Outlet Pressure | 35 |
| Power | 1 & 3 phase |
| Country of Origin | Made in India |
We are a paramount organization, engaged in manufacturing and supplying a qualitative range of Two Stage Air Compressor. Our compressors are offered in various specifications ranging from 2 HP to 30 HP and with working capacity upto 12.3 Kg pressure & CFM upto 100. This range is fabricated employing cutting-edge production methods and genuine quality raw material. The range is renowned for its notable features such as robust construction, dimensional accuracy, user-friendliness and excellent performance.
Specification:
| Model | Motor hp | No.of Cylinders | Piston Displacement cfm | Maximum Pressure | Air Receiver (ltrs.) | |
| psig | kg/cm2g | |||||
| AF 239 | 02/03/12 | 2 | 7.46/9.79 | 175 | 12.3 | 150/225 |
| AF 2345 | 3 | 2 | 11.25 | 175 | 12.3 | 150/225 |
| AF 247 | 5 | 2 | 17.32 | 175 | 12.3 | 225/300 |
| AF 2480 | 05/07/05 | 2 | 17.3/22 | 175 | 12.3 | 225/300 |
| AF 258 | 7.5 | 2 | 26.4 | 175 | 12.3 | 225/300 |
| AF 2550 | 7.5/10 | 2 | 29.8/37.8 | 175 | 12.3 | 300/500 |
| AF 121T2 | 10/12.5/15 | 2 | 40/49/55 | 175 | 12.3 | 300/500 |
| AF 20T | 15/20 | 2 | 63/81 | 175 | 12.3 | 300/500 |
| AF 30T | 20/25 | 2 | 81/99 | 175 | 12.3 | 500 |
View Complete details