Ahmedabad, Gujarat
GST No. 24AESPT5371F1Z2
Call 08043805185 87% Response Rate
Send Enquiry
We are one of the preeminent manufacturers and suppliers of a steadfast range array of Air Compressors. These products are manufactured employing cutting-edge techniques and superior quality raw material, which is procured from the trusted sources of the market. Our range is provided in different specifications and also in customized options in order to meet the exact requirements of the clients. Our range includes following products:
| Brand | Air Field |
| Compressor Type | Screw |
| Horse Power (HP) | 10 HP |
| Tank Capacity | 300 L |
| Maximum Pressure | 10 bar (145 psi) |
| Power Source | Electric (3-Phase) |
| Lubrication Type | Oil Lubricated |
| Mounting Type | Tank Mounted |
| Number of Stages | Single Stage |
View Complete details
| Minimum Order Quantity | 3 Piece |
| Horsepower (HP) | 7.5 - 100 HP |
| Compressor Technology | Fixed Speed |
| Air Tank Capacity | 300-2000 LTR |
| Brand | Airfield Corporation |
| Max. Working Pressure (bar) | 10 bar (145 psig) |
| Configuration | Base Mounted |
| Brand Name | Air Field |
| Maximum Flow Rate | 121 - 500 cfm |
| Power Source | 1 & 3 phase |
| Accessories | Receiver, Filter, Dryer |
| Usage/Application | Air |
| Horse Power | 100 HP, As per requirement |
Additional Information:
View Complete details
| Service Type | Breakdown Repair |
| Compressor Type | Screw |
| Service Mode | On-site |
| Power | 15 hp |
| Location | Gujarat |
| Mode Of Repairing | Mechanical + Electrical |
| Service Duration | 7 days |
| Location/City | Pan India |
| Voltage | 415 V |
| Warranty After Repair | No |
| Installation After Sales Service Required | no |
| Type of Compressor Repair | Reciprocating Compressor, Screw Compressor |
| Type of Repair | AMC, Regular Maintainance, Breakdown |
Our company is well known in the market for the manufacture of a wide range of Air Compressor Repair which we manufacture and supply to our customers on time. Our products are used for removing the solid unwanted particles such as the dust, bacteria, mold and pollen from the air and giving a clean environment. These products are used in several applications and ventilations systems. They are made in a precise manner and offer a high performance to the customers.
Features –
View Complete details
| Compressor Type | Reciprocating Compressor |
| Brand | Airfield |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Shape | Rectangle |
| Material | Ss |
View Complete details
| Compressor Technology | Screw Compressor |
| Power | 7.5 HP |
| Maximum Pressure | 12 bar (175 psi) |
| Air Flow Rate | 100 CFM |
| Tank Capacity | 500 L |
| Oil Type | Oil Lubricated |
| Configuration | Full Package |
| Power Supply | Three Phase |
| Number of Stages | Two Stage |
View Complete details
| Brand | Air Field |
| Compressor Type | Reciprocating |
| Horse Power (HP) | 10 HP |
| Tank Capacity | 500 L |
| Maximum Pressure | 12 bar (175 psi) |
| Power Source | Electric (3-Phase) |
| Lubrication Type | Oil Lubricated |
| Mounting Type | Tank Mounted |
| Number of Stages | Two Stage |
View Complete details
| Motor Power | 10 HP |
| Tank Capacity | 500 L |
| Maximum Pressure | 12 bar (175 psi) |
| Air Delivery (FAD) | 60 CFM |
| Number of Stages | Two Stage |
| Lubrication Type | Oil Lubricated |
| Motor Phase | Three Phase |
| Portability | Portable |
View Complete details
| Horse Power | 20 HP |
| Discharge Pressure | 30 bar |
| Free Air Delivery (FAD) | 200 CFM |
| Air Tank Capacity | 1000 L |
| Piston Displacement | 150 CFM |
| Stage Type | Multi Stage |
| Dimension | 2000 x 1000 x 1500 mm |
| Voltage | 415 V |
| Motor Speed | 1440 rpm |
| Weight | 500 kg |
| Noise Level | 75 dB |
View Complete details
| Horse Power | 20 HP |
| Discharge Pressure | 30 bar |
| Free Air Delivery (FAD) | 150 CFM |
| Air Tank Capacity | 1000 L |
| Piston Displacement | 150 CFM |
| Stage Type | Multi Stage |
| Dimension | 1500 x 800 x 1200 mm |
| Voltage | 415 V |
| Motor Speed | 1440 rpm |
| Weight | 1000 kg |
| Noise Level | 80 dB |
View Complete details
| Motor Power | 7.5 HP |
| Tank Capacity | 220 L |
| Maximum Pressure | 12 bar (175 psi) |
| Air Delivery (FAD) | 50 CFM |
| Number of Stages | Two Stage |
| Lubrication Type | Oil Lubricated |
| Motor Phase | Single Phase |
| Portability | Portable |
View Complete details
| Motor Power | 2 HP |
| Tank Capacity | 150 L |
| Maximum Working Pressure | 12 bar (175 psi) |
| Air Delivery (FAD) | 10 CFM |
| Number of Cylinders | 1 |
| Compressor Type | Oil Lubricated |
| Phase | Single Phase |
View Complete details